← Back to 1993 British Collegiate American Football LeagueDownload CSV
Northern Conference
Conference • 0 Games in Phase
Phase Standings
| Team | GP | W | L | T | PF | PA | Win % | Head Coach |
|---|---|---|---|---|---|---|---|---|
| Glasgow University Tigers | 8 | 7 | 0 | 1 | 232 | 40 | .938 | Unknown |
| Leeds Celtics | 8 | 6 | 0 | 2 | 107 | 24 | .875 | Unknown |
| Paisley Panthers | 8 | 6 | 2 | 0 | 73 | 65 | .750 | Unknown |
| Sheffield Zulus | 8 | 4 | 2 | 2 | 129 | 74 | .625 | Unknown |
| Teesside Demons | 8 | 3 | 3 | 2 | 100 | 61 | .500 | Unknown |
| Hull Sharks | 8 | 3 | 4 | 1 | 75 | 73 | .438 | Unknown |
| Lancaster Bombers | 8 | 2 | 3 | 3 | 72 | 69 | .438 | Unknown |
| Newcastle Mariners | 8 | 2 | 4 | 2 | 72 | 133 | .375 | Unknown |
| Strathclyde Hawks | 8 | 2 | 5 | 1 | 58 | 81 | .313 | Unknown |
| Stirling Clansmen | 8 | 0 | 5 | 3 | 33 | 126 | .188 | Unknown |
| Sunderland Wearwolves | 8 | 0 | 7 | 1 | 14 | 219 | .063 | Unknown |
Game Results
No games recorded for this phase.