← Back to 1991 British Collegiate American Football LeagueDownload CSV
Northern Conference
Conference • 0 Games in Phase
Phase Standings
| Team | GP | W | L | T | PF | PA | Win % | Head Coach |
|---|---|---|---|---|---|---|---|---|
| Strathclyde Hawks | 8 | 6 | 2 | 0 | 199 | 58 | .750 | Unknown |
| Teesside Demons | 8 | 6 | 2 | 0 | 85 | 41 | .750 | Unknown |
| Leeds Celtics | 8 | 5 | 1 | 2 | 76 | 34 | .750 | Unknown |
| Glasgow University Tigers | 8 | 5 | 3 | 0 | 80 | 71 | .625 | Unknown |
| Sheffield Zulus | 8 | 5 | 3 | 0 | 76 | 30 | .625 | Unknown |
| Hull Sharks | 8 | 3 | 4 | 1 | 38 | 78 | .438 | Unknown |
| Paisley Panthers | 8 | 2 | 6 | 0 | 35 | 94 | .250 | Unknown |
| Stirling Clansmen | 8 | 1 | 6 | 1 | 17 | 102 | .188 | Unknown |
| Lancaster Bombers | 8 | 1 | 7 | 0 | 31 | 129 | .125 | Unknown |
Game Results
No games recorded for this phase.