← Back to 1992 British Collegiate American Football LeagueDownload CSV
Northern Conference
Conference • 1 Games in Phase
Phase Standings
| Team | GP | W | L | T | PF | PA | Win % | Head Coach |
|---|---|---|---|---|---|---|---|---|
| Glasgow University Tigers | 8 | 8 | 0 | 0 | 174 | 28 | 1.000 | Unknown |
| Leeds Celtics | 8 | 7 | 1 | 0 | 150 | 22 | .875 | Unknown |
| Sheffield Zulus | 8 | 5 | 2 | 1 | 107 | 59 | .688 | Unknown |
| Strathclyde Hawks | 8 | 5 | 3 | 0 | 108 | 71 | .625 | Unknown |
| Lancaster Bombers | 8 | 4 | 3 | 1 | 95 | 80 | .563 | Unknown |
| Hull Sharks | 8 | 4 | 4 | 0 | 77 | 97 | .500 | Unknown |
| Teesside Demons | 8 | 3 | 4 | 1 | 62 | 105 | .438 | Unknown |
| Paisley Panthers | 8 | 3 | 4 | 1 | 46 | 67 | .438 | Unknown |
| Sunderland Wearwolves | 8 | 1 | 6 | 1 | 38 | 126 | .188 | Unknown |
| Newcastle Mariners | 8 | 1 | 7 | 0 | 31 | 196 | .125 | Unknown |
| Staffordshire Stallions | 8 | 0 | 7 | 1 | 6 | 69 | .063 | Unknown |

