← Back to 2002 British Collegiate American Football LeagueDownload CSV
Northern Conference
Conference • 9 Games Rolled Up
Borders Division Standings
| Team | GP | W | L | T | PF | PA | Win % | Head Coach |
|---|---|---|---|---|---|---|---|---|
| Stirling Clansmen | 8 | 8 | 0 | 0 | 262 | 82 | 1.000 | Unknown |
| Newcastle Mariners | 8 | 5 | 3 | 0 | 183 | 135 | .625 | Unknown |
| Glasgow University Tigers | 8 | 4 | 4 | 0 | 241 | 143 | .500 | Unknown |
| Sunderland Kings | 8 | 0 | 8 | 0 | 12 | 328 | .000 | Unknown |
Eastern Division Standings
| Team | GP | W | L | T | PF | PA | Win % | Head Coach |
|---|---|---|---|---|---|---|---|---|
| Leeds Celtics | 8 | 8 | 0 | 0 | 250 | 20 | 1.000 | Unknown |
| Hull Sharks | 8 | 4 | 2 | 2 | 77 | 101 | .625 | Unknown |
| Teesside Cougars | 8 | 4 | 4 | 0 | 114 | 141 | .500 | Unknown |
| Lancaster Bombers | 8 | 4 | 4 | 0 | 98 | 113 | .500 | Unknown |
| Sheffield Sabres | 8 | 0 | 7 | 1 | 32 | 169 | .063 | Unknown |
Central Division Standings
| Team | GP | W | L | T | PF | PA | Win % | Head Coach |
|---|---|---|---|---|---|---|---|---|
| Nottingham Outlaws | 8 | 6 | 2 | 0 | 150 | 38 | .750 | Paul Sherratt |
| Staffordshire Stallions | 8 | 5 | 3 | 0 | 118 | 31 | .625 | Unknown |
| Loughborough Aces | 7 | 3 | 4 | 0 | 82 | 114 | .429 | Unknown |
| Derby Braves | 7 | 1 | 6 | 0 | 15 | 189 | .143 | Unknown |
| Leicester Lemmings | 8 | 0 | 8 | 0 | 23 | 127 | .000 | Unknown |
This is a container phase. Standings are displayed for each sub-phase. All results are aggregated below.
Combined Game Results
Unknown DateCentral Division
Leicester Lemmings

0at42

Unknown DateEastern Division
Nottingham Outlaws

0at13

Unknown DateBorders Division
Nottingham Outlaws

0at25

Unknown DateCentral Division
Sunderland Kings

0at1

Unknown DateCentral Division
Nottingham Outlaws

14at0

Unknown DateCentral Division
Staffordshire Stallions

0at22

Unknown DateCentral Division
Derby Braves

0at20

Unknown DateCentral Division
Bath Killer Bees

1at0

Unknown DateWestern Division
Staffordshire Stallions

0at8
